top of page
Catholic Gift Annuity Rates
Annual payout rates for immediate one life annuity
Effective January 1, 2024
Age | Rate |
---|---|
55 | 4.8% |
56 | 4.9% |
57 | 4.9% |
58 | 5.0% |
59 | 5.1% |
60 | 5.2% |
61 | 5.3% |
62 | 5.4% |
63 | 5.4% |
64 | 5.6% |
65 | 5.7% |
66 | 5.8% |
67 | 5.9% |
68 | 6.1% |
69 | 6.2% |
70 | 6.3% |
71 | 6.4% |
72 | 6.6% |
73 | 6.7% |
74 | 6.8% |
75 | 7.0% |
76 | 7.2% |
77 | 7.4% |
78 | 7.6% |
79 | 7.8% |
80 | 8.1% |
81 | 8.3% |
82 | 8.5% |
83 | 8.7% |
84 | 8.9% |
85 | 9.1% |
86 | 9.3% |
87 | 9.5% |
88 | 9.7% |
89 | 9.9% |
90+ | 10.1% |
bottom of page